MR ALLAN'S HEALTH AND PHYSICAL EDUCATION SCHEDULE 2020-2021
PERIOD | 1ST | BREAKFAST | 2ND | 3RD | 4TH | LUNCH | 5TH | 6TH | 7TH | |||||||||||||
8:00-8:55 | 8:55-9:10 | 9:13-10:08 | 10:11-11:06 | 11:09-12:05 | 12:05-12:35 | 12:38-1:03 | 1:05-1:33 | 1:36-2:31 | 2:34-3:29 | |||||||||||||
MONDAY | WEIGHTS | BREAKFAST | 9TH HPE | PREP | WEIGHTS | LUNCH | 2+3 | K+1 | 5+6 HPE | AD PREP | ||||||||||||
TUESDAY | WEIGHTS | BREAKFAST | 9TH HPE | PREP | WEIGHTS | LUNCH | 2+3 | K+1 | 4TH HPE | AD PREP | ||||||||||||
WEDNESDAY | WEIGHTS | BREAKFAST | 9TH HPE | PREP | WEIGHTS | LUNCH | 2+3 | K+1 | 5+6 HPE | AD PREP | ||||||||||||
THURSDAY | WEIGHTS | BREAKFAST | 9TH HPE | PREP | WEIGHTS | LUNCH | 2+3 | K+1 | 4TH HPE | AD PREP | ||||||||||||
FRIDAY | PLT | BREAKFAST | PLT | PLT | PLT | LUNCH | PLT | K-3 HPE | 4,5,6 HPE | PLT |
STUDENTS ARE PERMITTED 5 MINUTES AT THE BEGINNING AND END OF EACH PERIOD TO "DRESS OUT"